Property Attributes
- MLS#5166617
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityRootstown
- NeighborhoodEdinburg
- Zip44272
- Style
- Year Built1901
- Taxes$ 2124
- Price$ 79,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size2 Acres
Data Source:
MLSNow
Property Description
Century home on 2 acres offers 4 bedrooms, 2 baths, large living room, den, enclosed porch and large pantry.
| Price History | |
|---|---|
| 10/22/2025 | Listed $139,900 |
| 12/1/2025 | 7$129,900 |
| 12/31/2025 | 8$119,900 |
| 2/4/2026 | 8$109,900 |
| 3/6/2026 | 9$99,900 |
| 5/1/2026 | 5$95,000 |
| 6/5/2026 | 5$89,900 |
| 7/15/2026 | 6$84,900 |
| 9/16/2026 | 6$79,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Edinburg Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edinburg |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 183 south of SR 14 in Edinburg |
| ModificationTimestamp | 2026-09-16T15:15:39.293-00:00 |
| City | Rootstown |
| High School District | Southeast LSD Portage- 6708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2124 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Southeast LSD Portage- 6708 |
| Elementary School District | Southeast LSD Portage- 6708 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROOTSTOWN |
| Legal Description | DIV S E LOT 3 SD 4 W |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1484 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Cistern |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than OH - Cincinnati are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith