Property Attributes
- MLS#5203617
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityConneaut
- NeighborhoodConnecticut Western Reserve
- Zip44030
- Style
- Year Built1912
- Taxes$ 990
- Price$ 49,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Fixer upper- Bring your ideas, paint and tool belt and take this house back to what it once was. Sitting on the beautiful Conneaut Creek. The sky is the limit.
| Price History | |
|---|---|
| 4/22/2026 | Listed $55,000 |
| 6/2/2026 | 9$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Victorian |
| Construction Materials | Cement Siding |
| Year Built | 1912 |
| Stories Count | 2 |
| Township | Conneaut |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Connecticut Western Reserve |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | RT 7 to Rt 20 |
| ModificationTimestamp | 2026-06-02T15:37:21.610-00:00 |
| City | Conneaut |
| High School District | Conneaut Area CSD - 403 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 990 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Conneaut Area CSD - 403 |
| Elementary School District | Conneaut Area CSD - 403 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CONNEAUT |
| Legal Description | 6 S OF MAIN |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than OH - Cincinnati are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith