Property Attributes
- MLS#5204688
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBratenahl
- Zip44108
- Style
- Year Built1997
- Taxes$ 51311
- Price$ 2,375,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage7638
- Lot Size0.9945 Acres
Data Source:
MLSNow
Property Description
Set within a private gated street in Bratenahl, this extraordinary all-brick estate offers 5 bedrooms, 6 full and 4 half baths, and an unmatched blend of craftsmanship and luxury. A grand entry opens to richly detailed interiors featuring crystal chandeliers, seven stone fireplaces, cherry and oak floors with zebra wood accents, and custom millwork throughout. The main level showcases a chef’s kitchen with premium Viking appliances, double ovens, warming drawers, and wine refrigeration. Designed for both entertaining and everyday living, the 4,150 sq ft lower level includes a full catering kitchen, bar, theatre with sound system, remodeled office/flex space, and expansive recreation and spa areas. Outdoor living shines with a veranda with power awnings, gas lantern entry, and a new firepit. Additional highlights include heated floors in the primary and wellness suite baths, whole-house Generac generator (2025), commercial-grade mechanicals, central vacuum, smart thermostats, Tesla charger, solar security cameras, and new fencing (2026) with wide access. Ideally located near Shoreby Club, Newport Harbor, Cleveland Clinic, and downtown Cleveland.
| Price History | |
|---|---|
| 5/5/2026 | Listed $2,450,000 |
| 9/21/2026 | 3$2,375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 6825.86 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds,Reserve Fund,Snow Removal,Trash |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| View | Water |
| Stories Count | 2 |
| Township | Bratenahl Village |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 6 |
| Status | Active |
| Directions | Lake Shore Blvd to Colony Lane |
| ModificationTimestamp | 2026-09-21T15:44:23.303-00:00 |
| City | Bratenahl |
| Association Name | The Colony at Bratenahl |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 51311 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.youtube.com/shorts/FdlTq3g_48E |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | VOL 380 PG 62 SUBLOT 5A FF 183.75 D 259.12 0.9945 ACRES 352 OL ADDITIONAL PARCELS 63108016 AND 6308017 2016 SR |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,High Ceilings,See Remarks,Sauna,Bar,Central Vacuum,Wired for Sound |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 7 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 7638 |
| Half Baths | 4 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 4150 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Drain,Electricity,Garage,Garage Door Opener,Heated Garage,Paved,Water Available |
| Lot Features | Corner Lot,Irregular Lot,Stream/Creek,Spring |
| Water Source | Public |
| Lot Size Area | 0.9945 |
| Lot Size Acres | 0.9945 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than OH - Cincinnati are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective