Property Attributes
- MLS#5235918
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodOxford Park 02
- Zip44138
- Style
- Year Built1975
- Taxes$ 6303
- Price$ 297,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.3444 Acres
Data Source:
MLSNow
Property Description
New roof. New HVAC. Move-in ready in Olmsted Falls schools. This updated 3-bed bi-level has a fully redone kitchen with quartz, white shaker cabinets, stainless appliances, and LVP floors, plus an updated bath with a dual-sink quartz vanity. The lower-level family room walks out to the patio, and there's a separate laundry room. Outside is a level 0.34-acre lot with mature trees and an attached 2-car garage. The big-ticket work is done.
| Price History | |
|---|---|
| 8/12/2026 | Listed $299,000 |
| 8/27/2026 | 5$284,000 |
| 9/4/2026 | 5$299,000 |
| 9/14/2026 | Listed $298,000 |
| 9/22/2026 | Listed $297,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Bi-Level |
| Construction Materials | Brick Veneer |
| Year Built | 1975 |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oxford Park 02 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West of Fitch Road, north of Cook Road. Take Fitch Rd to Eastwood Ln, turn west, then left onto Southwood Ln. |
| ModificationTimestamp | 2026-09-22T19:38:54.707-00:00 |
| City | Olmsted Twp |
| Disclosures | Owner Is Listing Agent |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6303 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
| Legal Description | TR7 OXPK#2 0083 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Exterior Entry,Partially Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3444 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3444 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than OH - Cincinnati are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith