Property Attributes
- MLS#5237147
- TypeCondos
- Listing Status Active
- CountyAshtabula
- CityAshtabula
- NeighborhoodNorth Broadway Gardens #2
- Zip44041
- Style
- Year Built1972
- Taxes$ 1456
- Price$ 12,000,123
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.37 Acres
Data Source:
MLSNow
Property Description
THIS IS A TEST LISTING ONLY
| Price History | |
|---|---|
| 8/18/2026 | Listed $12,000,097 |
| 8/18/2026 | Listed $12,000,099 |
| 8/19/2026 | Listed $12,000,123 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 1 |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,HVAC |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Cats OK |
| Year Built | 1972 |
| Stories Count | 2 |
| Township | Ashtabula Twp |
| Levels | Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| HOA Fee 2 | 1 |
| Assoc Fee Paid Per | Annually |
| County | Ashtabula |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | North Broadway Gardens #2 |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | THIS IS A TEST LISTING ONLY |
| ModificationTimestamp | 2026-08-21T21:19:48.150-00:00 |
| City | Ashtabula |
| Disclosures | Principal is Real Estate Licensed |
| Association Name | TESY |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 1456 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | GENEVA |
| Legal Description | THIS IS A TEST |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than OH - Cincinnati are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective